Sort by
AEA Challenger Elite Regulated | Air Rifle
Rated 0 out of 5
$1,050.00
Caliber | .45 Cal | .50 Cal | ||
Magazine Capacity | 6 Shots | |||
Muzzle Velocity | 920 FPS / 225 GR | |||
Muzzle Energy | 450 ft / lbs. (600 joules) | |||
Weight | 8.5 lbs | |||
Barrel Length | 30 Inches | |||
Overall Length | 48 Inches | |||
Cooking System | Side Bolt Lever | |||
Air Tube Capacity | 500 CC | |||
Air Filling Pressure | Light Hammer 3300 PSI
Heavy Hammer Spring 4500 PSI |
|||
Optics | 11m Dovetail Scope Mount | |||
Moderator | Integrated Shroud |
Select options
This product has multiple variants. The options may be chosen on the product page
AEA Challenger Pro LB | Special Series | Air Rifle (NEW)
Rated 0 out of 5
$800.00
Select options
This product has multiple variants. The options may be chosen on the product page
AEA SF Series | Compact (Semi-Auto) Air Rifle
Rated 0 out of 5
$712.00
Select options
This product has multiple variants. The options may be chosen on the product page
AEA SF Series Sniper | (Semi-Auto) Air Rifle
Rated 0 out of 5
$700.00
Select options
This product has multiple variants. The options may be chosen on the product page
AEA SF Standard Series | (Semi-Auto) Air Rifle
Rated 0 out of 5
$750.00
Select options
This product has multiple variants. The options may be chosen on the product page
Air Venturi Avenger Bullpup PCP Pellet Air Rifle
Rated 0 out of 5
$399.00
Specifications
Product Information
Finish | Black |
Capacity | 8 |
Weight | 7.5 Pounds |
Overall Length | 33 Inches |
Barrel Length | 22.75 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Warranty |
Airgun Caliber | 25 Caliber |
Action Type | Side Lever |
Stock Type | Bullpup |
Power Source | PCP |
Ammunition | Pellet |
Maximum Muzzle Velocity | 900 Feet Per Second |
Safety | Manual |
Stock Color and Material | Black Synthetic |
Front Sight | None |
Rear Sight | None |
Scope | Not Included |
Scope Mounted | No |
Maximum Pressure | 4351 PSI |
Air Venturi Avenger PCP Pellet Air Rifle
Rated 0 out of 5
$349.00
Features
- Externally Adjustable Regulator (Up to 3,000 PSI/210 BAR)
- Easily accessible Hammer Spring Adjustment Screw
- Two-Stage Adjustable Trigger
- Max Fill Pressure: 4,351 PSI (300 BAR)
- Picatinny Rail on Fore-end of stock
- Holes in front and rear of stock for mounting swivel studs for a sling
- Dual Gauges – Reg Pressure (RH Side) and Fill Pressure (LH Side)
- Male Quick Disconnect Fill Fitting
- Easy Access Degassing Screw
- Manual Safety
- 11mm dovetail/weaver combination scope rail
- Magazine Capacity: 10 rds. (.177 and .22), 8 rds. (.25)
- Includes two magazines and single shot tray
- Unscrew cap of the tube under the barrel to reveal filling port
Air Venturi Avenger Regulated PCP 22 Caliber Pellet Air Rifle
Rated 0 out of 5
$429.00
Specifications
Product Information
Finish | Wood |
Capacity | 10 |
Weight | 7 Pounds |
Overall Length | 43.25 Inches |
Barrel Length | 22.75 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Warranty |
Airgun Caliber | 22 Caliber |
Action Type | Repeater |
Power Source | PCP |
Trigger Type | Two Stage Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 930 Feet Per Second |
Safety | Manual |
Stock Color and Material | Wood |
Front Sight | None |
Rear Sight | None |
Scope | Not Included |
Scope Mounted | No |
Maximum Pressure | 4351 PSI |
Air Venturi Avenger Regulated PCP 25 Caliber Pellet Air Rifle
Rated 0 out of 5
$429.00
Specifications
Product Information
Finish | Wood |
Capacity | 8 |
Weight | 7 Pounds |
Overall Length | 43.25 Inches |
Barrel Length | 22.75 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Warranty |
Airgun Caliber | 25 Caliber |
Action Type | Repeater |
Power Source | PCP |
Trigger Type | Two Stage Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 900 Feet Per Second |
Safety | Manual |
Stock Color and Material | Wood |
Front Sight | None |
Rear Sight | None |
Scope | Not Included |
Scope Mounted | No |
Maximum Pressure | 4351 PSI |
Load more products
Loading...