Sort by
Air Venturi AV-46M Match Single Shot Pneumatic 177 Caliber Pellet Air Pistol
Rated 0 out of 5
$649.00
Specifications
Product Information
Finish | Black |
Capacity | 1 |
Weight | 2.6 Pounds |
Overall Length | 16.5 Inches |
Barrel Length | 11 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Warranty |
Airgun Caliber | 177 Caliber |
Action Type | Pneumatic |
Stock Type | Pistol Grip |
Power Source | Single Stroke Pneumatic |
Trigger Type | Two Stage Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 480 Feet Per Second |
Safety | None |
Front Sight | Fixed Post |
Rear Sight | Adjustable |
Scope | Not Included |
Scope Mounted | No |
Cocking Effort | 18 Pounds |
Blowback | No |
Air Venturi John Wayne 1911 CO2 177 Caliber BB Air Pistol
Rated 0 out of 5
$249.00
Specifications
Product Information
Finish | Matte Black |
Capacity | 18 |
Warranty | 90 Day Limited Warranty |
Airgun Caliber | 177 Caliber |
Action Type | Semi-Automatic |
Power Source | CO2 |
Ammunition | BB |
Maximum Muzzle Velocity | 320 Feet Per Second |
Front Sight | Blade |
Rear Sight | Fixed |
Scope | Not Included |
Scope Mounted | No |
Blowback | Yes |
Air Venturi V10 Match 177 Caliber Pellet Air Pistol
Rated 0 out of 5
$269.99
Delivery Information
Shipping Weight | 2.990 Pounds |
Air Venturi V10 Match 177 Caliber Pellet Air Pistol
Rated 0 out of 5
$269.00
Specifications
Product Information
Finish | Matte Black |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Warranty |
Airgun Caliber | 177 Caliber |
Action Type | Single Action |
Power Source | Single Stroke Pneumatic |
Trigger Type | Two Stage Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 400 Feet Per Second |
Front Sight | Blade |
Rear Sight | Adjustable |
Scope | Not Included |
Scope Mounted | No |
Cocking Effort | 20 Pounds |
Airforce TalonP PCP Air Pistol 25 Caliber Pellet Black Synthetic Frame
Rated 0 out of 5
$649.00
Specifications
Product Information
Finish | Anodized Black |
Capacity | 1 |
Weight | 3.5 Pounds |
Overall Length | 24.12 Inches |
Barrel Length | 12 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Factory Warranty |
Airgun Caliber | 25 Caliber |
Action Type | Single-shot cocking mechanism |
Stock Type | Ambidextrous |
Power Source | PCP |
Trigger Type | Two Stage |
Ammunition | Pellet |
Maximum Muzzle Velocity | 900 Feet Per Second |
Safety | Automatic |
Scope | 3-9x50mm |
Scope Mounted | No |
Maximum Pressure | 3000 PSI |
Blowback | No |
Country of Origin | United States of America |
APS 20th Anniversary Bumblebee XX Airsoft Pistol 6mm BB CO2 Powered Semi-Automatic Black Gold
Rated 0 out of 5
$265.00
Specifications
Product Information
Finish | Black/Gold |
Capacity | 48 |
Weight | 1.08 Pound |
Overall Length | 7.09 Inches |
HopUp | Yes |
Airgun Caliber | 6mm |
Action Type | Semi-Automatic |
Power Source | CO2 |
Ammunition | BB |
Maximum Muzzle Velocity | 350 Feet Per Second |
Front Sight | Fixed Fiber Optic |
Rear Sight | Fixed Fiber Optic |
Blowback | Yes |
Ataman AP16 Compact PCP 22 Caliber Pellet Air Pistol
Rated 0 out of 5
$1,049.99
Delivery Information
Shipping Weight | 3.954 Pounds |
Ataman AP16 PCP 22 Caliber Pellet Air Pistol
Rated 0 out of 5
$109.00
Specifications
Product Information
Finish | Black |
Capacity | 7 |
Weight | 2.2 Pounds |
Overall Length | 14.37 Inches |
Barrel Length | 8.98 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Warranty |
Airgun Caliber | 22 Caliber |
Action Type | Side Lever |
Power Source | PCP |
Trigger Type | Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 656 Feet Per Second |
Safety | Manual |
Front Sight | Adjustable |
Rear Sight | Adjustable |
Scope Mounted | No |
Maximum Pressure | 4350 PSI |
Blowback | No |
Beeman Model 2027 177 Caliber PCP Air Pistol European Hardwood
Rated 0 out of 5
Delivery Information
Shipping Weight | 4.630 Pound |
Load more products
Loading...