Factory magazine for Lynx V10 PCP air rifles. Get several and be prepared for your next shooting session. .177 caliber (17 pellets) or .22 caliber (13 pellets).
Sort by
Pot color
Airforce Lynx V10 PCP Air Rifle Black Synthetic Stock Matte Barrel
Rated 0 out of 5
$949.00
Specifications
Product Information
Finish | Matte Black |
Capacity | 13 |
Weight | 7.8 Pounds |
Overall Length | 41.3 Inches |
Barrel Length | 18.5 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Factory Warranty |
Airgun Caliber | 22 Caliber |
Action Type | Side Lever |
Stock Type | Right Hand |
Power Source | PCP |
Trigger Type | Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 700 Feet Per Second |
Safety | Manual |
Stock Color and Material | Black Synthetic |
Maximum Pressure | 3000 PSI |
Country of Origin | United States of America |
Airforce Lynx V10 PCP Air Rifle Brown Hardwood Stock Matte Barrel
Rated 0 out of 5
$949.00
Specifications
Product Information
Finish | Matte Black |
Capacity | 13 |
Weight | 7.8 Pounds |
Overall Length | 41.3 Inches |
Barrel Length | 18.5 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Factory Warranty |
Airgun Caliber | 22 Caliber |
Action Type | Side Lever |
Stock Type | Right Hand |
Power Source | PCP |
Trigger Type | Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 700 Feet Per Second |
Safety | Manual |
Stock Color and Material | Beech Wood |
Maximum Pressure | 3000 PSI |
Country of Origin | United States of America |
Airforce Model 94 Break Barrel Air Rifle Pellet Black Synthetic Stock Blued Barrel
Rated 0 out of 5
$239.00
Specifications
Product Information
Finish | Blued |
Capacity | 1 |
Weight | 7.5 Pounds |
Overall Length | 44.9 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Factory Warranty |
Airgun Caliber | 177 Caliber |
Action Type | Break Barrel |
Stock Type | Ambidextrous |
Power Source | Spring Piston |
Trigger Type | Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 1100 Feet Per Second |
Safety | Automatic |
Stock Color and Material | Black Synthetic |
Front Sight | Fiber Optic |
Rear Sight | Adjustable |
Cocking Effort | 32 Pounds |
Country of Origin | Spain |
Airforce Model 95 Break Barrel Air Rifle Pellet Brown Hardwood Stock Blued Barrel
Rated 0 out of 5
$299.00
Specifications
Product Information
Finish | Blued |
Capacity | 1 |
Weight | 7.5 Pounds |
Overall Length | 44.9 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Factory Warranty |
Airgun Caliber | 177 Caliber |
Action Type | Break Barrel |
Stock Type | Ambidextrous |
Power Source | Spring Piston |
Trigger Type | Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 1100 Feet Per Second |
Safety | Automatic |
Stock Color and Material | Solid Hardwood |
Cocking Effort | 32 Pounds |
Country of Origin | Spain |
Airforce Orion PCP Air Rifle Brown Hardwood Stock Matte Barrel
Rated 0 out of 5
$599.00
Specifications
Product Information
Finish | Matte Black |
Capacity | 13 |
Weight | 7.25 Pounds |
Overall Length | 41 Inches |
Barrel Length | 18.5 Inches |
Barrel Type | Rifled Bore |
Warranty | 1 Year Limited Factory Warranty |
Airgun Caliber | 22 Caliber |
Action Type | Bolt Action |
Stock Type | Adjustable |
Power Source | PCP |
Trigger Type | Adjustable |
Ammunition | Pellet |
Maximum Muzzle Velocity | 1000 Feet Per Second |
Safety | Manual |
Stock Color and Material | Brown Hardwood |
Maximum Pressure | 3000 PSI |
Country of Origin | United States of America |
Airforce Quick-Detach Standard Tank
Rated 0 out of 5
$199.00
Specifications
Product Information
Length | 10.875 |
Country of Origin | United States of America |
Airforce Spin-Loc Hi-Flo Spare Tank Caliber
Rated 0 out of 5
$237.00
Specifications
Product Information
Length | 10.875 |
Airgun Caliber | 22 |
Country of Origin | United States of America |
Airforce Spin-Loc Micro-Meter Tank
Rated 0 out of 5
$219.00
Specifications
Product Information
Country of Origin | United States of America |
Load more products
Loading...